

Eagle FXR - T-Shirt
Size Chart
Measurements are taken on a flat surface. To get the total circumference, double the measurement the chart x2, that is the total measurement size in Inches or CM.
| S | M | L | XL | XXL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.9 | 55.5 | 22.6 | 57.5 | 23.6 | 60 | 24.6 | 62.5 | 25.6 | 65 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 21.1 | 53.7 | 21.7 | 55.2 | 22.4 | 57 | 23.1 | 58.8 | 23.9 | 60.6 |
| Sleeve length | 8.2 | 20.9 | 8.4 | 21.4 | 8.7 | 22 | 8.9 | 22.6 | 9.1 | 23.2 |
Original: $40.00
-70%$40.00
$12.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Size Chart
Measurements are taken on a flat surface. To get the total circumference, double the measurement the chart x2, that is the total measurement size in Inches or CM.
| S | M | L | XL | XXL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.9 | 55.5 | 22.6 | 57.5 | 23.6 | 60 | 24.6 | 62.5 | 25.6 | 65 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 21.1 | 53.7 | 21.7 | 55.2 | 22.4 | 57 | 23.1 | 58.8 | 23.9 | 60.6 |
| Sleeve length | 8.2 | 20.9 | 8.4 | 21.4 | 8.7 | 22 | 8.9 | 22.6 | 9.1 | 23.2 |























