






Cross N' Bones - Ringer Tee
WOMEN Cross N' Bones Ringer Tee
Forget the flimsy basics. We built this shirt to last, but kept it light and breathable. The perfect blend of 93.2% cotton and 6.8% spandex gives you that essential flex and durability, hitting a solid 6.5 oz. This tee is ready for the long haul—it's lightweight enough to keep you cool, but tough enough to take a beating.
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 |
| Length | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 |
| Shoulder | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 |
| Sleeve length | 8.1 | 20.5 | 8.1 | 20.5 | 8.3 | 21 | 8.3 | 21 |
Original: $64.95
-70%$64.95
$19.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
WOMEN Cross N' Bones Ringer Tee
Forget the flimsy basics. We built this shirt to last, but kept it light and breathable. The perfect blend of 93.2% cotton and 6.8% spandex gives you that essential flex and durability, hitting a solid 6.5 oz. This tee is ready for the long haul—it's lightweight enough to keep you cool, but tough enough to take a beating.
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 |
| Length | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 |
| Shoulder | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 |
| Sleeve length | 8.1 | 20.5 | 8.1 | 20.5 | 8.3 | 21 | 8.3 | 21 |





















